Daily Stats for the cjbigfish Account
(Full List):
| Date | Your Banner's Exposures | Clicks On Your Banner | % | ||||||
| 18 Apr 2001 | 123 | 1 | 0.8% | ||||||
| 19 Apr 2001 | 71 | 0 | - | ||||||
| 20 Apr 2001 | 107 | 0 | - | ||||||
| 21 Apr 2001 | 70 | 2 | 2.9% | ||||||
| 22 Apr 2001 | 81 | 0 | - | ||||||
| 23 Apr 2001 | 102 | 0 | - | ||||||
| 24 Apr 2001 | 75 | 0 | - | ||||||
| 25 Apr 2001 | 94 | 0 | - | ||||||
| 26 Apr 2001 | 94 | 0 | - | ||||||
| 27 Apr 2001 | 89 | 1 | 1.1% | ||||||
| 28 Apr 2001 | 49 | 0 | - | ||||||
| 29 Apr 2001 | 71 | 0 | - | ||||||
| 30 Apr 2001 | 84 | 0 | - | ||||||
| 01 May 2001 | 51 | 0 | - | ||||||
| 02 May 2001 | 79 | 0 | - | ||||||
| 03 May 2001 | 56 | 0 | - | ||||||
| 04 May 2001 | 46 | 0 | - | ||||||
| 05 May 2001 | 32 | 1 | 3.1% | ||||||
| 06 May 2001 | 48 | 1 | 2.1% | ||||||
| 07 May 2001 | 44 | 0 | - | ||||||
| 08 May 2001 | 43 | 0 | - | ||||||
| 09 May 2001 | 44 | 1 | 2.3% | ||||||
| 10 May 2001 | 41 | 0 | - | ||||||
| 11 May 2001 | 40 | 0 | - | ||||||
| 12 May 2001 | 19 | 0 | - | ||||||
| 13 May 2001 | 27 | 0 | - | ||||||
| 14 May 2001 | 34 | 0 | - | ||||||
| 15 May 2001 | 36 | 1 | 2.8% | ||||||
| 16 May 2001 | 7 | 0 | - | ||||||
| 17 May 2001 | 31 | 0 | - | ||||||
| 18 May 2001 | 33 | 0 | - | ||||||
| 19 May 2001 | 11 | 0 | - | ||||||
| 20 May 2001 | 25 | 0 | - | ||||||
| 21 May 2001 | 24 | 0 | - | ||||||
| 22 May 2001 | 43 | 0 | - | ||||||
| 23 May 2001 | 30 | 0 | - | ||||||
| 24 May 2001 | 31 | 0 | - | ||||||
| 25 May 2001 | 50 | 0 | - | ||||||
| 26 May 2001 | 24 | 0 | - | ||||||
| 27 May 2001 | 31 | 0 | - | ||||||
| 28 May 2001 | 44 | 0 | - | ||||||
| 29 May 2001 | 24 | 0 | - | ||||||
| 30 May 2001 | 27 | 0 | - | ||||||
| 31 May 2001 | 30 | 0 | - | ||||||
| 01 Jun 2001 | 34 | 0 | - | ||||||
| 02 Jun 2001 | 29 | 0 | - | ||||||
| 03 Jun 2001 | 31 | 0 | - | ||||||
| 04 Jun 2001 | 38 | 0 | - | ||||||
| 05 Jun 2001 | 29 | 0 | - | ||||||
| 06 Jun 2001 | 38 | 0 | - | ||||||
| 07 Jun 2001 | 30 | 1 | 3.3% | ||||||
| 08 Jun 2001 | 30 | 0 | - | ||||||
| 09 Jun 2001 | 14 | 0 | - | ||||||
| 10 Jun 2001 | 22 | 0 | - | ||||||
| 11 Jun 2001 | 38 | 2 | 5.3% | ||||||
| 12 Jun 2001 | 22 | 1 | 4.5% | ||||||
| 13 Jun 2001 | 31 | 0 | - | ||||||
| 14 Jun 2001 | 29 | 1 | 3.4% | ||||||
| 15 Jun 2001 | 26 | 0 | - | ||||||
| 16 Jun 2001 | 14 | 2 | 14.3% | ||||||
| 17 Jun 2001 | 27 | 0 | - | ||||||
| 18 Jun 2001 | 31 | 1 | 3.2% | ||||||
| 19 Jun 2001 | 27 | 0 | - | ||||||
| 20 Jun 2001 | 23 | 0 | - | ||||||
| 21 Jun 2001 | 27 | 0 | - | ||||||
| 22 Jun 2001 | 14 | 0 | - | ||||||
| 23 Jun 2001 | 21 | 0 | - | ||||||
| 24 Jun 2001 | 22 | 1 | 4.5% | ||||||
| 25 Jun 2001 | 33 | 1 | 3.0% | ||||||
| 26 Jun 2001 | 36 | 0 | - | ||||||
| 27 Jun 2001 | 30 | 0 | - | ||||||
| 28 Jun 2001 | 33 | 0 | - | ||||||
| 29 Jun 2001 | 25 | 0 | - | ||||||
| 30 Jun 2001 | 21 | 0 | - | ||||||
| 01 Jul 2001 | 24 | 0 | - | ||||||
| 02 Jul 2001 | 34 | 0 | - | ||||||
| 03 Jul 2001 | 29 | 1 | 3.4% | ||||||
| 04 Jul 2001 | 28 | 0 | - | ||||||
| 05 Jul 2001 | 32 | 0 | - | ||||||
| 06 Jul 2001 | 34 | 0 | - | ||||||
| 07 Jul 2001 | 23 | 0 | - | ||||||
| 08 Jul 2001 | 20 | 0 | - | ||||||
| 09 Jul 2001 | 45 | 0 | - | ||||||
| 10 Jul 2001 | 26 | 0 | - | ||||||
| 11 Jul 2001 | 48 | 0 | - | ||||||
| 12 Jul 2001 | 37 | 2 | 5.4% | ||||||
| 13 Jul 2001 | 38 | 1 | 2.6% | ||||||
| 14 Jul 2001 | 24 | 2 | 8.3% | ||||||
| 15 Jul 2001 | 24 | 0 | - | ||||||
| 16 Jul 2001 | 26 | 0 | - | ||||||
| 17 Jul 2001 | 28 | 0 | - | ||||||
| 18 Jul 2001 | 54 | 0 | - | ||||||
| 19 Jul 2001 | 52 | 0 | - | ||||||
| 20 Jul 2001 | 31 | 0 | - | ||||||
| 21 Jul 2001 | 21 | 0 | - | ||||||
| 22 Jul 2001 | 20 | 0 | - | ||||||
| 23 Jul 2001 | 36 | 0 | - | ||||||
| 24 Jul 2001 | 42 | 3 | 7.1% | ||||||
| 25 Jul 2001 | 38 | 0 | - | ||||||
| 26 Jul 2001 | 39 | 0 | - | ||||||
| 27 Jul 2001 | 30 | 0 | - | ||||||
| 28 Jul 2001 | 36 | 0 | - | ||||||
| 29 Jul 2001 | 32 | 0 | - | ||||||
| 30 Jul 2001 | 44 | 0 | - | ||||||
| 31 Jul 2001 | 42 | 0 | - | ||||||
| 01 Aug 2001 | 40 | 0 | - | ||||||
| 02 Aug 2001 | 33 | 0 | - | ||||||
| 03 Aug 2001 | 36 | 0 | - | ||||||
| 04 Aug 2001 | 34 | 0 | - | ||||||
| 05 Aug 2001 | 27 | 0 | - | ||||||
| 06 Aug 2001 | 38 | 0 | - | ||||||
| 07 Aug 2001 | 30 | 0 | - | ||||||
| 08 Aug 2001 | 38 | 0 | - | ||||||
| 09 Aug 2001 | 33 | 0 | - | ||||||
| 10 Aug 2001 | 40 | 0 | - | ||||||
| 11 Aug 2001 | 34 | 0 | - | ||||||
| 12 Aug 2001 | 30 | 2 | 6.7% | ||||||
| 13 Aug 2001 | 46 | 0 | - | ||||||
| 14 Aug 2001 | 49 | 0 | - | ||||||
| 15 Aug 2001 | 123 | 0 | - | ||||||
| 16 Aug 2001 | 38 | 0 | - | ||||||
Maintained by Administrator